Spectrum Monitoring Vehicle
Regulatorna agencija za elektronske komunikacije, Serbia
More detailsRegulatorna agencija za elektronske komunikacije, Serbia
Spectrum Monitoring Vehicle
Training Centre for ATC
Romanian Air Traffic Services
More detailsRomanian Air Traffic Services
Training Centre for ATC
Short description: | Training Centre for Technical – Operation Personnel |
---|---|
Investor: | Romanian Air Traffic Services |
End user: | Romanian Air Traffic Services |
Supplier: | 3S |
Production: | 3S |
Installation: | ROMATSA |
Start and duration: | 2020; in operation |
MOKYS
Ministry of Defence SR
More detailsMinistry of Defence SR
MOKYS
Short description: | Mobile Communication System (Stage 5) |
---|---|
Investor: | Ministry of Defence SR, prime contractor BAE Systems |
End user: | Ministry of Defence SR |
Supplier: | R&S |
Production: | VYVOJ Martin |
Start and duration: | 2014-2015; in operation |
Tactical Mobile Heliport TMPS
Slovak Air Forces (for abroad missions)
More detailsSlovak Air Forces (for abroad missions)
Tactical Mobile Heliport TMPS
TACAN
Slovak Air Forces
More detailsSlovak Air Forces
TACAN
Short description: | Installation of Tactical navigation system |
---|---|
Investor: | MoD SR; prime contractor: BAN2000 Berlin |
End user: | Slovak Air Forces |
Supplier: | 3S |
Production: | Fernau/BAN |
Installation: | 3S/BAN |
Start and duration: | 2003 – 2006; in operation |
HF System
Ministry of Defence SR
More detailsMinistry of Defence SR
HF System
Short description: | 150W to 1kW HF system for global communication |
---|---|
Investor: | Ministry of Defence SR |
End user: | Ministry of Defence SR |
Supplier: | 3S |
Production: | R&S |
Installation: | MoD |
Start and duration: | 2002 - 2005; in operation |
ZONING
Ministry of Defence SR
More detailsMinistry of Defence SR
ZONING
Short description: | Zoning Measurement System |
---|---|
Investor: | Ministry of Defence SR |
End user: | Ministry of Defence SR |
Supplier: | 3S/MAGIC Trading |
Production: | R&S |
Installation: | MoD |
Start and duration: | 2002 - 2005; in operation |
AMMOS
Ministry of Defence SR
More detailsMinistry of Defence SR
AMMOS
Short description: | Enhanced Radio Monitoring System |
---|---|
Investor: | Ministry of Defence SR |
End user: | Ministry of Defence SR |
Supplier: | 3S |
Production: | R&S |
Installation: | Ministry of Defence SR |
Start and duration: | 2004; in use |
Radio communication system for Air Forces of Slovak Republic
Slovak Air Forces
More detailsSlovak Air Forces
Radio communication system for Air Forces of Slovak Republic
Short description: | Nationwide Radio communication system for ATC and AD |
---|---|
Investor: | Ministry of Defence |
End user: | Slovak Air Forces |
Supplier: | 3S |
Production: | 3S |
Installation: | 3S |
Start and duration: | 2000 – 2010; upgraded 2021 |
ATC Poland
Polish Air Navigation Services
More detailsPolish Air Navigation Services
ATC Poland
ATC Bulgaria
Bulgarian Air Traffic Services Authority
More detailsBulgarian Air Traffic Services Authority
ATC Bulgaria
RMC Greece
Greece Naval Forces
More detailsGreece Naval Forces
RMC Greece
Short description: | Remote monitoring and control of radio comm. system |
---|---|
Investor: | Greece Naval Forces |
End user: | Greece Naval Forces |
Supplier: | R&S |
Production: | 3S |
Installation: | Scytalis |
Start and duration: | 2020; in operation |
RMC AF Slovenia
Slovenia Air Forces
More detailsSlovenia Air Forces
RMC AF Slovenia
Short description: | Remote monitoring and control of radio comm. system |
---|---|
Investor: | Slovenia Air Forces |
End user: | Slovenia Air Forces |
Supplier: | STTM |
Production: | 3S |
Installation: | STTM |
Start and duration: | 2009; in operation; 2020 upgrade |
RMC North Macedonia
ATC Macedonia
More detailsATC Macedonia
RMC North Macedonia
Short description: | Remote monitoring and control of radio comm. system |
---|---|
Investor: | ATC Macedonia |
End user: | ATC Macedonia |
Supplier: | R&S |
Production: | 3S |
Installation: | 3S |
Start and duration: | 2003 – 2004; in operation; 2015 upgrade |
FM and TV transmitters
Slovak Telecom
More detailsSlovak Telecom
FM and TV transmitters
Short description: | Net of FM and TV transmitters 0,5 to 10kW |
---|---|
Investor: | Slovak Telecom |
End user: | Slovak Telecom |
Supplier: | 3S |
Production: | 3S |
Installation: | Slovak Telecom |
Start and duration: | 1996 – 2004; in operation; 2010-2020 service support |
SVC
Nuclear power research institute Trnava
More detailsNuclear power research institute Trnava
SVC
Short description: | Monitoring of free particles in primary cooling circle of nuclear power plants of VVER 440/100 type |
---|---|
Investor: | Nuclear power research institute Trnava |
End user: | NPP Bohunice, NPP Dukovany, NPP Temelin |
Supplier: | 3S |
Production: | 3S |
Installation: | 3S |
Start and duration: | 1991 – 1994; in operation |
Special EMI Measurements
National Security Agency SR
More detailsNational Security Agency SR
Special EMI Measurements
Short description: | Measurements according to National Security Agency standards |
---|---|
Investor: | Slovak government |
End user: | National Security Agency SR |
Supplier: | 3S |
Production: | R&S |
Installation: | NBU |
Start and duration: | 2004; 2010 extended; in operation |
Spectrum Monitoring System
Telecommunication office SR
More detailsTelecommunication office SR
Spectrum Monitoring System
Short description: | Nationwide radio monitoring system for 9kHz – 3000 MHz bandwidth including RMC |
---|---|
Investor: | EU (PHARE), Telecommunication office SR |
End user: | Telecommunication office SR |
Supplier: | 3S |
Production: | 3S |
Installation: | 3S |
Start and duration: | 2002 – 2004; in operation |